Market Commentary Archives
1-122 of 122 reports. | ||||||||
Date | Headline | |||||||
4/1/2025 1:14:45 PM | Buyers Emerge | |||||||
4/1/2025 9:50:16 AM | MORE CHOP & OPPORTUNITIES AHEAD | |||||||
3/31/2025 1:22:08 PM | Market Resilience | |||||||
3/31/2025 9:50:50 AM | Do Not Panic | |||||||
3/28/2025 1:27:40 PM | Inflation Fears Spark | |||||||
3/28/2025 9:23:16 AM | MORE THAN TARIFFS | |||||||
3/27/2025 1:02:59 PM | Tariff Worries Return | |||||||
3/27/2025 9:21:10 AM | LONG LIVE THE KING | |||||||
3/26/2025 1:14:55 PM | Semiconductors Slide | |||||||
3/26/2025 9:42:59 AM | CHOPPING WOOD – THE SLOW REBOUND | |||||||
3/25/2025 1:16:20 PM | Market Resolve | |||||||
3/25/2025 9:12:43 AM | FINALLY, SOME GREEN | |||||||
3/24/2025 1:24:05 PM | Robust Rally | |||||||
3/24/2025 9:58:04 AM | FEAR OF FLYING | |||||||
3/21/2025 1:03:43 PM | Triple Witching | |||||||
3/21/2025 9:26:17 AM | The Fundamental Story | |||||||
3/20/2025 1:13:45 PM | Home Sales Jumped | |||||||
3/20/2025 9:33:50 AM | ||||||||
3/19/2025 1:23:27 PM | Tension Ahead of Fed Decision | |||||||
3/19/2025 9:38:57 AM | WILL THE FED COME TO THE RESCUE? | |||||||
3/18/2025 1:03:14 PM | Market on the Back Foot | |||||||
3/18/2025 9:41:25 AM | REBOUNDING WITHOUT THE GENERALS | |||||||
3/17/2025 1:19:56 PM | Mag Seven Weakness | |||||||
3/17/2025 9:51:29 AM | LOOKING FOR CALMER WATERS | |||||||
3/14/2025 1:20:58 PM | Worried Consumers | |||||||
3/14/2025 9:40:34 AM | SELLING ORDERLY BUT ON AUTOPILOT | |||||||
3/13/2025 1:00:12 PM | Fear Narrative Dominating | |||||||
3/13/2025 9:27:05 AM | MAG SEVEN EMERGE | |||||||
3/12/2025 1:32:32 PM | Nasdaq Rebounds | |||||||
3/12/2025 9:55:38 AM | SOME TIRE KICKING AMID RUN-OF-THE-MILL PULLBACK | |||||||
3/11/2025 12:45:25 PM | Canada’s Dangerous Game | |||||||
3/11/2025 9:58:30 AM | FLIPPING THE SCRIPT | |||||||
3/10/2025 1:18:34 PM | Wild Ride Continues | |||||||
3/10/2025 9:47:23 AM | Straight Talk | |||||||
3/7/2025 1:22:12 PM | Springboard | |||||||
3/7/2025 9:38:46 AM | TRUMP WON'T TAKE THE BAIT | |||||||
3/6/2025 1:12:45 PM | Coiled Spring | |||||||
3/6/2025 10:02:54 AM | THE NEED FOR SPEED | |||||||
3/5/2025 1:24:48 PM | Market Weighs More Tariff News | |||||||
3/5/2025 9:54:01 AM | EPIC SHOWDOWN | |||||||
3/4/2025 1:09:21 PM | Media Dispute | |||||||
3/4/2025 9:43:37 AM | FIRE ALARM | |||||||
3/3/2025 1:14:42 PM | Markets & Moods | |||||||
3/3/2025 9:45:36 AM | A MOST IMPRESSIVE REVERSAL | |||||||
2/28/2025 1:48:14 PM | Mixed Day | |||||||
2/28/2025 9:57:32 AM | FEAR FACTOR IN OVERDRIVE | |||||||
2/27/2025 12:56:07 PM | Do Not Get Shaken Out | |||||||
2/27/2025 9:48:11 AM | IS THE MARKET IN BULLY MODE? | |||||||
2/26/2025 1:30:36 PM | Nvidia Takes The Center Stage | |||||||
2/26/2025 9:57:56 AM | IT'S ALL ON NVDA | |||||||
2/25/2025 1:02:37 PM | Consumer Fears | |||||||
2/25/2025 9:26:58 AM | JITTERS MOVING THE MARKET | |||||||
2/24/2025 1:34:21 PM | Mixed Start | |||||||
2/24/2025 6:59:39 AM | CONSEQUENTIAL WEEK: BUCKLE UP! | |||||||
2/21/2025 1:12:50 PM | Time To Have Patience | |||||||
2/21/2025 9:45:03 AM | A CAUTIOUS STATE | |||||||
2/20/2025 1:38:40 PM | Downbeat Day | |||||||
2/20/2025 9:47:50 AM | MOVING ALONG | |||||||
2/19/2025 1:23:37 PM | Fed Minutes In Focus | |||||||
2/19/2025 9:37:39 AM | VERY SOLID SESSION | |||||||
2/18/2025 1:17:49 PM | Twisting Tuesday | |||||||
2/18/2025 9:37:20 AM | NEXT TECH WINNERS | |||||||
2/14/2025 1:40:30 PM | Exhibiting Mixed Action | |||||||
2/14/2025 9:51:23 AM | MAKE LOVE, NOT WAR | |||||||
2/13/2025 1:35:34 PM | Bouncing Back | |||||||
2/13/2025 9:54:20 AM | Feast or Famine Setting In | |||||||
2/12/2025 12:59:20 PM | CPI Reaction Overdone | |||||||
2/12/2025 9:54:23 AM | MARKET RESOLVE | |||||||
2/11/2025 1:05:40 PM | Powell Testimony in Focus | |||||||
2/11/2025 9:40:10 AM | MOMENTUM RULES | |||||||
2/10/2025 1:18:20 PM | Tech Stocks Rebound | |||||||
2/10/2025 9:54:53 AM | INFLATED INFLATION FEARS | |||||||
2/7/2025 1:15:37 PM | Inflation Uncertainty | |||||||
2/7/2025 9:41:23 AM | BIG REMAINS BEAUTIFUL | |||||||
2/6/2025 1:00:56 PM | Quiet Day | |||||||
2/6/2025 9:43:02 AM | BOND DIGGING DOGE | |||||||
2/5/2025 1:28:09 PM | Recovering | |||||||
2/5/2025 9:29:25 AM | RETAIL RIDES THE WAVE AND WALL STREET FROWNS | |||||||
2/4/2025 1:03:14 PM | Financial Media in Overtime | |||||||
2/4/2025 9:52:53 AM | FRIENDS MAKING NICE | |||||||
2/3/2025 1:42:09 PM | Market Reacting to Tariff Headlines | |||||||
2/3/2025 9:37:41 AM | TARIFFS ARE HERE | |||||||
1/31/2025 1:33:22 PM | Mag Seven is Back | |||||||
1/31/2025 9:00:00 AM | WINTER IS HERE | |||||||
1/30/2025 1:33:03 PM | Bumpy Day | |||||||
1/30/2025 9:47:48 AM | POWELL WALKS THIN LINE | |||||||
1/29/2025 1:24:16 PM | Watching for Big Tech Earnings | |||||||
1/29/2025 9:30:16 AM | STILL FIGHTING | |||||||
1/28/2025 1:43:21 PM | Tech Stocks Gain | |||||||
1/28/2025 9:46:35 AM | NVDA HITS THE CANVAS (AGAIN) | |||||||
1/27/2025 1:34:24 PM | DeepSeek Effect | |||||||
1/27/2025 9:42:34 AM | HUGE WEEK AHEAD | |||||||
1/24/2025 1:08:29 PM | Flat Friday | |||||||
1/24/2025 10:02:51 AM | DO I HAVE YOUR ATTENTION NOW? | |||||||
1/23/2025 1:27:49 PM | Mixed Action | |||||||
1/23/2025 9:50:00 AM | THIS IS HISTORIC - ENJOY THE RIDE | |||||||
1/22/2025 12:47:57 PM | GROWTH STEPS UP | |||||||
1/22/2025 9:52:55 AM | HELLS BELLS | |||||||
1/21/2025 1:33:47 PM | Market Braces for Trump’s Moves | |||||||
1/21/2025 9:45:12 AM | IT IS A NEW DAY | |||||||
1/17/2025 12:50:00 PM | Inauguration Anticipation | |||||||
1/17/2025 9:54:37 AM | SLOW ROTATION AND GOOD NEWS WAS GOOD NEWS | |||||||
1/16/2025 1:22:33 PM | Bouncy Ride | |||||||
1/16/2025 9:45:10 AM | TAKE THE MONEY & RUN | |||||||
1/15/2025 1:34:31 PM | Bank Stocks Surge | |||||||
1/15/2025 9:48:13 AM | MAYBE THE ROTATION TRADE HAS BEGUN | |||||||
1/14/2025 1:14:49 PM | Rebound Falters | |||||||
1/14/2025 9:48:51 AM | GOOD BOUNCE BACK | |||||||
1/13/2025 1:32:28 PM | Chipping Away | |||||||
1/13/2025 9:41:54 AM | THE GAME HAS BEEN ALTERED | |||||||
1/10/2025 1:10:08 PM | Under Pressure | |||||||
1/10/2025 9:41:26 AM | ALL EYES ON THE JOBS REPORT | |||||||
1/8/2025 1:34:43 PM | Anxiety in the Air | |||||||
1/8/2025 9:50:36 AM | NASDAQ IS A BEEHIVE | |||||||
1/7/2025 1:40:46 PM | Problematic Bond Market | |||||||
1/7/2025 9:48:33 AM | Stocks of The Future | |||||||
1/6/2025 1:26:14 PM | Continuing Friday’s Momentum | |||||||
1/6/2025 9:47:34 AM | LET 2025 BEGIN | |||||||
1/3/2025 1:34:20 PM | Friday Spark | |||||||
1/3/2025 9:28:12 AM | CATCH THAT PIGEON | |||||||
1/2/2025 1:10:45 PM | Bumpy Start | |||||||
1/2/2025 9:47:08 AM | THE NEW YEAR |
Home |
Products & Services |
Education |
In The Media |
Help |
About Us |
Disclaimer | Privacy Policy | Terms of Use | All Rights Reserved.
|