Market Commentary Archives
1-124 of 124 reports. | ||||||||
Date | Headline | |||||||
4/24/2025 9:35:08 AM | VIOLENT SWINGS AND THE RECOVERY | |||||||
4/23/2025 1:45:36 PM | Fears Ease | |||||||
4/23/2025 9:38:10 AM | FUNDAMENTALS & HOPE | |||||||
4/22/2025 12:42:34 PM | Tuesday Reputation | |||||||
4/22/2025 9:51:54 AM | SELF-INFLICTED WOUNDS | |||||||
4/21/2025 1:23:58 PM | Magnificent Seven Slide | |||||||
4/21/2025 9:44:36 AM | LONG WEEK | |||||||
4/17/2025 1:12:18 PM | Morning Recovery | |||||||
4/17/2025 9:38:50 AM | POWELL PUNT | |||||||
4/16/2025 1:16:53 PM | Semiconductor Shift | |||||||
4/16/2025 9:34:40 AM | AIRLINES TAKING OFF IN A RECESSION? | |||||||
4/15/2025 1:17:28 PM | Narrow Range | |||||||
4/15/2025 9:48:23 AM | TURN THOSE MACHINES BACK ON, MAYBE? | |||||||
4/14/2025 12:41:24 PM | Race to Reshore | |||||||
4/14/2025 9:50:12 AM | LESS FEAR BUT MORE CONFUSION | |||||||
4/11/2025 1:19:43 PM | Yields Surge | |||||||
4/11/2025 9:51:23 AM | FINDING SEA LEGS | |||||||
4/10/2025 1:28:55 PM | Markets Seesaw | |||||||
4/10/2025 9:52:26 AM | THIS IS A GREAT TIME TO BUY!!! DJT | |||||||
4/9/2025 12:52:59 PM | Bumpy Wednesday | |||||||
4/9/2025 9:53:31 AM | YOU’D BEST START BELIEVING IN TRADE WARS | |||||||
4/8/2025 1:20:56 PM | Losing Steam | |||||||
4/8/2025 9:32:43 AM | FINDING BALANCE | |||||||
4/7/2025 12:57:05 PM | Watching The Tape! | |||||||
4/7/2025 9:43:21 AM | BRACING FOR MORE | |||||||
4/4/2025 1:28:42 PM | Powell Sets The Tone | |||||||
4/4/2025 9:33:57 AM | (ALMOST) CLASSIC CAPITULATION | |||||||
4/3/2025 1:36:43 PM | Hang In There | |||||||
4/3/2025 9:50:05 AM | FIGHTING BACK WITH NEW RULES | |||||||
4/2/2025 1:10:57 PM | A Win-Win Position | |||||||
4/2/2025 9:46:04 AM | LIBERATION | |||||||
4/1/2025 1:14:45 PM | Buyers Emerge | |||||||
4/1/2025 9:50:16 AM | MORE CHOP & OPPORTUNITIES AHEAD | |||||||
3/31/2025 1:22:08 PM | Market Resilience | |||||||
3/31/2025 9:50:50 AM | Do Not Panic | |||||||
3/28/2025 1:27:40 PM | Inflation Fears Spark | |||||||
3/28/2025 9:23:16 AM | MORE THAN TARIFFS | |||||||
3/27/2025 1:02:59 PM | Tariff Worries Return | |||||||
3/27/2025 9:21:10 AM | LONG LIVE THE KING | |||||||
3/26/2025 1:14:55 PM | Semiconductors Slide | |||||||
3/26/2025 9:42:59 AM | CHOPPING WOOD – THE SLOW REBOUND | |||||||
3/25/2025 1:16:20 PM | Market Resolve | |||||||
3/25/2025 9:12:43 AM | FINALLY, SOME GREEN | |||||||
3/24/2025 1:24:05 PM | Robust Rally | |||||||
3/24/2025 9:58:04 AM | FEAR OF FLYING | |||||||
3/21/2025 1:03:43 PM | Triple Witching | |||||||
3/21/2025 9:26:17 AM | The Fundamental Story | |||||||
3/20/2025 1:13:45 PM | Home Sales Jumped | |||||||
3/20/2025 9:33:50 AM | ||||||||
3/19/2025 1:23:27 PM | Tension Ahead of Fed Decision | |||||||
3/19/2025 9:38:57 AM | WILL THE FED COME TO THE RESCUE? | |||||||
3/18/2025 1:03:14 PM | Market on the Back Foot | |||||||
3/18/2025 9:41:25 AM | REBOUNDING WITHOUT THE GENERALS | |||||||
3/17/2025 1:19:56 PM | Mag Seven Weakness | |||||||
3/17/2025 9:51:29 AM | LOOKING FOR CALMER WATERS | |||||||
3/14/2025 1:20:58 PM | Worried Consumers | |||||||
3/14/2025 9:40:34 AM | SELLING ORDERLY BUT ON AUTOPILOT | |||||||
3/13/2025 1:00:12 PM | Fear Narrative Dominating | |||||||
3/13/2025 9:27:05 AM | MAG SEVEN EMERGE | |||||||
3/12/2025 1:32:32 PM | Nasdaq Rebounds | |||||||
3/12/2025 9:55:38 AM | SOME TIRE KICKING AMID RUN-OF-THE-MILL PULLBACK | |||||||
3/11/2025 12:45:25 PM | Canada’s Dangerous Game | |||||||
3/11/2025 9:58:30 AM | FLIPPING THE SCRIPT | |||||||
3/10/2025 1:18:34 PM | Wild Ride Continues | |||||||
3/10/2025 9:47:23 AM | Straight Talk | |||||||
3/7/2025 1:22:12 PM | Springboard | |||||||
3/7/2025 9:38:46 AM | TRUMP WON'T TAKE THE BAIT | |||||||
3/6/2025 1:12:45 PM | Coiled Spring | |||||||
3/6/2025 10:02:54 AM | THE NEED FOR SPEED | |||||||
3/5/2025 1:24:48 PM | Market Weighs More Tariff News | |||||||
3/5/2025 9:54:01 AM | EPIC SHOWDOWN | |||||||
3/4/2025 1:09:21 PM | Media Dispute | |||||||
3/4/2025 9:43:37 AM | FIRE ALARM | |||||||
3/3/2025 1:14:42 PM | Markets & Moods | |||||||
3/3/2025 9:45:36 AM | A MOST IMPRESSIVE REVERSAL | |||||||
2/28/2025 1:48:14 PM | Mixed Day | |||||||
2/28/2025 9:57:32 AM | FEAR FACTOR IN OVERDRIVE | |||||||
2/27/2025 12:56:07 PM | Do Not Get Shaken Out | |||||||
2/27/2025 9:48:11 AM | IS THE MARKET IN BULLY MODE? | |||||||
2/26/2025 1:30:36 PM | Nvidia Takes The Center Stage | |||||||
2/26/2025 9:57:56 AM | IT'S ALL ON NVDA | |||||||
2/25/2025 1:02:37 PM | Consumer Fears | |||||||
2/25/2025 9:26:58 AM | JITTERS MOVING THE MARKET | |||||||
2/24/2025 1:34:21 PM | Mixed Start | |||||||
2/24/2025 6:59:39 AM | CONSEQUENTIAL WEEK: BUCKLE UP! | |||||||
2/21/2025 1:12:50 PM | Time To Have Patience | |||||||
2/21/2025 9:45:03 AM | A CAUTIOUS STATE | |||||||
2/20/2025 1:38:40 PM | Downbeat Day | |||||||
2/20/2025 9:47:50 AM | MOVING ALONG | |||||||
2/19/2025 1:23:37 PM | Fed Minutes In Focus | |||||||
2/19/2025 9:37:39 AM | VERY SOLID SESSION | |||||||
2/18/2025 1:17:49 PM | Twisting Tuesday | |||||||
2/18/2025 9:37:20 AM | NEXT TECH WINNERS | |||||||
2/14/2025 1:40:30 PM | Exhibiting Mixed Action | |||||||
2/14/2025 9:51:23 AM | MAKE LOVE, NOT WAR | |||||||
2/13/2025 1:35:34 PM | Bouncing Back | |||||||
2/13/2025 9:54:20 AM | Feast or Famine Setting In | |||||||
2/12/2025 12:59:20 PM | CPI Reaction Overdone | |||||||
2/12/2025 9:54:23 AM | MARKET RESOLVE | |||||||
2/11/2025 1:05:40 PM | Powell Testimony in Focus | |||||||
2/11/2025 9:40:10 AM | MOMENTUM RULES | |||||||
2/10/2025 1:18:20 PM | Tech Stocks Rebound | |||||||
2/10/2025 9:54:53 AM | INFLATED INFLATION FEARS | |||||||
2/7/2025 1:15:37 PM | Inflation Uncertainty | |||||||
2/7/2025 9:41:23 AM | BIG REMAINS BEAUTIFUL | |||||||
2/6/2025 1:00:56 PM | Quiet Day | |||||||
2/6/2025 9:43:02 AM | BOND DIGGING DOGE | |||||||
2/5/2025 1:28:09 PM | Recovering | |||||||
2/5/2025 9:29:25 AM | RETAIL RIDES THE WAVE AND WALL STREET FROWNS | |||||||
2/4/2025 1:03:14 PM | Financial Media in Overtime | |||||||
2/4/2025 9:52:53 AM | FRIENDS MAKING NICE | |||||||
2/3/2025 1:42:09 PM | Market Reacting to Tariff Headlines | |||||||
2/3/2025 9:37:41 AM | TARIFFS ARE HERE | |||||||
1/31/2025 1:33:22 PM | Mag Seven is Back | |||||||
1/31/2025 9:00:00 AM | WINTER IS HERE | |||||||
1/30/2025 1:33:03 PM | Bumpy Day | |||||||
1/30/2025 9:47:48 AM | POWELL WALKS THIN LINE | |||||||
1/29/2025 1:24:16 PM | Watching for Big Tech Earnings | |||||||
1/29/2025 9:30:16 AM | STILL FIGHTING | |||||||
1/28/2025 1:43:21 PM | Tech Stocks Gain | |||||||
1/28/2025 9:46:35 AM | NVDA HITS THE CANVAS (AGAIN) | |||||||
1/27/2025 1:34:24 PM | DeepSeek Effect | |||||||
1/27/2025 9:42:34 AM | HUGE WEEK AHEAD | |||||||
1/24/2025 1:08:29 PM | Flat Friday |
Home |
Products & Services |
Education |
In The Media |
Help |
About Us |
Disclaimer | Privacy Policy | Terms of Use | All Rights Reserved.
|