Afternoon Note
Major indicies are heading higher driven by several favorable earnings reports, the PPI report, and a drop in yields.
What the CPI did for yields yesterday, it has now been undone by the PPI. Yields erased yesterday’s gain with the 10-year yield now at 4.53%.
The leading sector is Materials (XLB), led higher by the packaging company Smurfit WestRock (SW), rebounding following its poor fourth quarter results. The only sector in the red is Industrials (XLI), led lower by airline and defense companies.
In addition to PPI, both Initial and Continuing Jobless Claims came down in the first week of February below the consensus.
Today’s 30-year treasury auction was an ugly one. The 30-year bonds sold today were worth $31.9 billion, had a Bid to Cover of 2.33, and a high yield of 4.748%.
Tweet |
2/21/2025 1:12 PM | Time To Have Patience |
2/21/2025 9:45 AM | A CAUTIOUS STATE |
2/20/2025 1:38 PM | Downbeat Day |
2/20/2025 9:47 AM | MOVING ALONG |
2/19/2025 1:23 PM | Fed Minutes In Focus |
2/19/2025 9:37 AM | VERY SOLID SESSION |
2/18/2025 1:17 PM | Twisting Tuesday |
2/18/2025 9:37 AM | NEXT TECH WINNERS |
2/14/2025 1:40 PM | Exhibiting Mixed Action |
2/14/2025 9:51 AM | MAKE LOVE, NOT WAR |
2/13/2025 1:35 PM | Bouncing Back |
2/13/2025 9:54 AM | Feast or Famine Setting In |
2/12/2025 12:59 PM | CPI Reaction Overdone |
2/12/2025 9:54 AM | MARKET RESOLVE |
2/11/2025 1:05 PM | Powell Testimony in Focus |
2/11/2025 9:40 AM | MOMENTUM RULES |
2/10/2025 1:18 PM | Tech Stocks Rebound |
2/10/2025 9:54 AM | INFLATED INFLATION FEARS |
2/7/2025 1:15 PM | Inflation Uncertainty |
2/7/2025 9:41 AM | BIG REMAINS BEAUTIFUL |
2/6/2025 1:00 PM | Quiet Day |
2/6/2025 9:43 AM | BOND DIGGING DOGE |
2/5/2025 1:28 PM | Recovering |
2/5/2025 9:29 AM | RETAIL RIDES THE WAVE AND WALL STREET FROWNS |
2/4/2025 1:03 PM | Financial Media in Overtime |
More commentary archives |
Home |
Products & Services |
Education |
In The Media |
Help |
About Us |
Disclaimer | Privacy Policy | Terms of Use | All Rights Reserved.
|