Afternoon Note
Major indices are mixed and have been pulling back throughout the day.
The Ten-Year Yield (TNX) rose 5.9 basis points to 4.53%.
Overall, Mega cap stocks are mostly leading the market lower.
Seven out of eleven sectors are in the green. Energy (XLE) is leading the way up, as oil is also moving higher. Consumer Discretionary (XLY) is the laggard, followed by Communication Services (XLC).
Another boon for the Energy sector is an announcement Friday of a new National Energy Dominance Council tasked with ensuring that production, generation, and distribution are improved, along with red tape cutting.
In Saudi Arabia, U.S. and Russian officials held a meeting to discuss peace plans for Ukraine and lifting of some sanctions placed on Russia.
Tweet |
2/21/2025 1:12 PM | Time To Have Patience |
2/21/2025 9:45 AM | A CAUTIOUS STATE |
2/20/2025 1:38 PM | Downbeat Day |
2/20/2025 9:47 AM | MOVING ALONG |
2/19/2025 1:23 PM | Fed Minutes In Focus |
2/19/2025 9:37 AM | VERY SOLID SESSION |
2/18/2025 1:17 PM | Twisting Tuesday |
2/18/2025 9:37 AM | NEXT TECH WINNERS |
2/14/2025 1:40 PM | Exhibiting Mixed Action |
2/14/2025 9:51 AM | MAKE LOVE, NOT WAR |
2/13/2025 1:35 PM | Bouncing Back |
2/13/2025 9:54 AM | Feast or Famine Setting In |
2/12/2025 12:59 PM | CPI Reaction Overdone |
2/12/2025 9:54 AM | MARKET RESOLVE |
2/11/2025 1:05 PM | Powell Testimony in Focus |
2/11/2025 9:40 AM | MOMENTUM RULES |
2/10/2025 1:18 PM | Tech Stocks Rebound |
2/10/2025 9:54 AM | INFLATED INFLATION FEARS |
2/7/2025 1:15 PM | Inflation Uncertainty |
2/7/2025 9:41 AM | BIG REMAINS BEAUTIFUL |
2/6/2025 1:00 PM | Quiet Day |
2/6/2025 9:43 AM | BOND DIGGING DOGE |
2/5/2025 1:28 PM | Recovering |
2/5/2025 9:29 AM | RETAIL RIDES THE WAVE AND WALL STREET FROWNS |
2/4/2025 1:03 PM | Financial Media in Overtime |
More commentary archives |
Home |
Products & Services |
Education |
In The Media |
Help |
About Us |
Disclaimer | Privacy Policy | Terms of Use | All Rights Reserved.
|