Afternoon Note
Today the roles are reversed, the Nasdaq Composite is in the lead, up 0.6%, while the Russell 2000 lags the most, down 0.37%. The S&P 500 hit a fresh intraday all-time intraday high at $5,878.46.
Action comes with mixed breadth as decliners outpaced advancers and new highs outpaced new lows.
Market Breadth |
NYSE |
NASDAQ |
Advancers |
1,216 |
1,718 |
Decliners |
1,522 |
2,370 |
New Highs |
226 |
212 |
New Lows |
14 |
47 |
Up Volume |
708.5 million |
1.86 billion |
Down Volume |
849.6 million |
1.43 billion |
Only three of the eleven sectors are in the green today. Technology (XLK) is in the lead driven by strong performance of semiconductor companies such as Broadcom (AVGO) and Nvidia (NVDA), following Taiwan Semiconductor Manufacturing Company Limited (TSM) quarterly results. Taiwan Semiconductor Manufacturing Company Limited (TSM), the world largest contract chipmaker, reported earnings that beat estimates on both revenue and income. Real Estate (XLRE) is the biggest lagger of the day, down 0.6%.
Today, the Fear and Greed Index moved closer to the edge of Greed and Extreme Greed.
On the economic front, September industrial production changed -0.3% m/m vs. -0.2% consensus and +0.3% prior.
National Association of Home Builders (NAHB) Housing Market index rose to 43 from 41 in September, surpassing consensus of 42. Most categories improved with future sales seeing a big jump.
Tweet |
11/20/2024 1:11 PM | All Eyes on Nvidia |
11/20/2024 9:50 AM | GENERALS TO THE RESCUE |
11/19/2024 1:30 PM | Shaken Off Fears |
11/19/2024 9:37 AM | TERRA FIRMA |
11/18/2024 12:57 PM | Animal Spirits |
11/18/2024 9:35 AM | FAST MOVING DEVELOPMENTS & EMOTIONS |
11/15/2024 1:12 PM | Continued Pressure |
11/15/2024 9:43 AM | CERTAIN CUTS (TRUMP ADMIN) & UNCERTAIN CUTS (POWELL) TRIP RALLY |
11/14/2024 1:38 PM | Muted |
11/14/2024 9:57 AM | Just Win |
11/13/2024 1:21 PM | Rate Cut Bets |
11/13/2024 10:01 AM | RENEWED HOPE FOR PEACE & STRENGTH |
11/12/2024 1:33 PM | Profit Taking Tuesday |
11/12/2024 9:47 AM | FLAME ON |
11/11/2024 1:07 PM | Tired Rally |
11/11/2024 9:49 AM | The Markets Are Pumped |
11/8/2024 1:04 PM | Stellar Week |
11/8/2024 9:47 AM | POWELL GETS TOUGH (WITH TRUMP, NOT INFLATION) |
11/7/2024 12:57 PM | Rate Decision |
11/7/2024 9:55 AM | THE SWAGGER IS BACK |
11/6/2024 1:25 PM | Trump Trade Bonanza |
11/6/2024 9:47 AM | Election Rally |
11/5/2024 12:54 PM | Holding the Script |
11/5/2024 9:50 AM | VOTE, AMERICA |
11/4/2024 1:32 PM | Election Fear |
More commentary archives |
Home |
Products & Services |
Education |
In The Media |
Help |
About Us |
Disclaimer | Privacy Policy | Terms of Use | All Rights Reserved.
|