Afternoon Note
All major indices are mostly higher today as the Street gears up for more economic data this week that should give hopes for another interest rate cut. The Nasdaq Composite is taking the lead, up 1.12%, and the S&P 500 hovers near the highs of day.
Crude and most metals are getting a hasty retreat.
The Fear and Greed Index is still stuck on Greed bordering on Extreme Greed.
Most sectors are in green, led by Technology (XLK) and Consumer Discretionary (XLY). Energy (XLE) is getting hammered today and is having its worst day since October 2023.
Nvidia (NVDA) is again helping Technology and the market.
Tweet |
11/21/2024 7:00 AM | SOME BOTTOM FISHING AMID ALL THE CHASING |
11/20/2024 1:11 PM | All Eyes on Nvidia |
11/20/2024 9:50 AM | GENERALS TO THE RESCUE |
11/19/2024 1:30 PM | Shaken Off Fears |
11/19/2024 9:37 AM | TERRA FIRMA |
11/18/2024 12:57 PM | Animal Spirits |
11/18/2024 9:35 AM | FAST MOVING DEVELOPMENTS & EMOTIONS |
11/15/2024 1:12 PM | Continued Pressure |
11/15/2024 9:43 AM | CERTAIN CUTS (TRUMP ADMIN) & UNCERTAIN CUTS (POWELL) TRIP RALLY |
11/14/2024 1:38 PM | Muted |
11/14/2024 9:57 AM | Just Win |
11/13/2024 1:21 PM | Rate Cut Bets |
11/13/2024 10:01 AM | RENEWED HOPE FOR PEACE & STRENGTH |
11/12/2024 1:33 PM | Profit Taking Tuesday |
11/12/2024 9:47 AM | FLAME ON |
11/11/2024 1:07 PM | Tired Rally |
11/11/2024 9:49 AM | The Markets Are Pumped |
11/8/2024 1:04 PM | Stellar Week |
11/8/2024 9:47 AM | POWELL GETS TOUGH (WITH TRUMP, NOT INFLATION) |
11/7/2024 12:57 PM | Rate Decision |
11/7/2024 9:55 AM | THE SWAGGER IS BACK |
11/6/2024 1:25 PM | Trump Trade Bonanza |
11/6/2024 9:47 AM | Election Rally |
11/5/2024 12:54 PM | Holding the Script |
11/5/2024 9:50 AM | VOTE, AMERICA |
More commentary archives |
Home |
Products & Services |
Education |
In The Media |
Help |
About Us |
Disclaimer | Privacy Policy | Terms of Use | All Rights Reserved.
|